Product Description
If you need unlocked add $25
Samsung Galaxy S4 detailed specifications
General
Form factor | Touchscreen |
Dimensions (mm) | 136.60 x 69.80 x 7.90 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Black Mist, White Frost |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
Hardware
Processor | 1.6GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 4.2 |
Java support | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | Yes |
Reviews
There are no reviews yet!